Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 10149 | 5818 | 7327 | 352 | 514 | 297639 | 705 | 14654 | 11636 | 20299 |
Nov 2024 | 4499 | 1511 | 3091 | 321 | 449 | 113638 | 643 | 6183 | 3022 | 8999 |
Oct 2024 | 5701 | 2185 | 2874 | 305 | 456 | 72341 | 610 | 5748 | 4370 | 11403 |
Sep 2024 | 10317 | 3679 | 5311 | 741 | 1123 | 97173 | 1482 | 10622 | 7358 | 20634 |
Aug 2024 | 43301 | 30599 | 34368 | 560 | 571 | 226235 | 1121 | 68736 | 61198 | 86603 |
Jul 2024 | 21642 | 8394 | 12736 | 337 | 431 | 186546 | 675 | 25472 | 16788 | 43285 |
Jun 2024 | 51239 | 33754 | 38397 | 702 | 438 | 168613 | 702 | 38397 | 33754 | 51239 |
May 2024 | 7256 | 2197 | 3892 | 244 | 430 | 68003 | 488 | 7785 | 4394 | 14513 |
Apr 2024 | 44778 | 12640 | 14405 | 692 | 483 | 731060 | 692 | 14405 | 12640 | 44778 |
Mar 2024 | 5833 | 1525 | 2837 | 224 | 387 | 69954 | 449 | 5674 | 3050 | 11666 |
Feb 2024 | 3527 | 1090 | 1835 | 302 | 578 | 129032 | 605 | 3671 | 2180 | 7054 |
Jan 2024 | 10330 | 2236 | 4333 | 234 | 372 | 75459 | 468 | 8666 | 4472 | 20660 |
Totals | 2235693 | 8640 | 210013 | 164862 | 341133 | |||||
Generated by Webalizer Version 2.23 |