Usage Statistics for AJVCoGW

Summary Period: February 2026
Generated 01-Mar-2026 00:01 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 50260
Total Files 27765
Total Pages 29478
Total Visits 1320
Total KBytes 759090
Total Unique Sites 1089
Total Unique URLs 526
Total Unique Referrers 439
Total Unique User Agents 574
. Avg Max
Hits per Hour 2094 4855
Hits per Day 50260 50260
Files per Day 27765 27765
Pages per Day 29478 29478
Sites per Day 1089 1089
Visits per Day 1320 1320
KBytes per Day 759090 759090
Hits by Response Code
Undefined response code 10.14% 5098
Code 200 - OK 55.24% 27765
Code 201 - Created 0.01% 6
Code 204 - No Content 0.95% 478
Code 206 - Partial Content 0.02% 12
Code 301 - Moved Permanently 24.14% 12131
Code 302 - Found 0.05% 25
Code 303 - See Other 0.01% 7
Code 304 - Not Modified 4.87% 2448
Code 400 - Bad Request 0.51% 256
Code 401 - Unauthorized 0.11% 56
Code 403 - Forbidden 0.06% 31
Code 404 - Not Found 3.83% 1924
Code 408 - Request Timeout 0.02% 11
Code 500 - Internal Server Error 0.02% 12

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
28 50260 100.00% 27765 100.00% 29478 100.00% 1320 100.00% 1089 100.00% 759090 100.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 902 902 1.79% 578 578 2.08% 644 644 2.18% 19772 19772 2.60%
1 1228 1228 2.44% 787 787 2.83% 870 870 2.95% 27939 27939 3.68%
2 1672 1672 3.33% 943 943 3.40% 1025 1025 3.48% 28756 28756 3.79%
3 1791 1791 3.56% 922 922 3.32% 1061 1061 3.60% 29179 29179 3.84%
4 767 767 1.53% 506 506 1.82% 614 614 2.08% 24174 24174 3.18%
5 1557 1557 3.10% 973 973 3.50% 1059 1059 3.59% 28702 28702 3.78%
6 993 993 1.98% 665 665 2.40% 702 702 2.38% 27076 27076 3.57%
7 2543 2543 5.06% 1646 1646 5.93% 1783 1783 6.05% 39382 39382 5.19%
8 2122 2122 4.22% 1227 1227 4.42% 1491 1491 5.06% 32099 32099 4.23%
9 1899 1899 3.78% 820 820 2.95% 1060 1060 3.60% 39109 39109 5.15%
10 1054 1054 2.10% 659 659 2.37% 823 823 2.79% 27126 27126 3.57%
11 2720 2720 5.41% 1470 1470 5.29% 1450 1450 4.92% 50349 50349 6.63%
12 2681 2681 5.33% 1346 1346 4.85% 1452 1452 4.93% 29480 29480 3.88%
13 2330 2330 4.64% 1155 1155 4.16% 1174 1174 3.98% 28406 28406 3.74%
14 4855 4855 9.66% 2843 2843 10.24% 2748 2748 9.32% 77243 77243 10.18%
15 2835 2835 5.64% 1493 1493 5.38% 1533 1533 5.20% 30238 30238 3.98%
16 3199 3199 6.36% 1602 1602 5.77% 1705 1705 5.78% 30559 30559 4.03%
17 2046 2046 4.07% 975 975 3.51% 1003 1003 3.40% 26048 26048 3.43%
18 1629 1629 3.24% 812 812 2.92% 743 743 2.52% 19649 19649 2.59%
19 2675 2675 5.32% 1453 1453 5.23% 1498 1498 5.08% 28295 28295 3.73%
20 2707 2707 5.39% 1342 1342 4.83% 1377 1377 4.67% 27898 27898 3.68%
21 2986 2986 5.94% 1697 1697 6.11% 1680 1680 5.70% 31539 31539 4.15%
22 2062 2062 4.10% 1156 1156 4.16% 1207 1207 4.09% 29833 29833 3.93%
23 1007 1007 2.00% 695 695 2.50% 776 776 2.63% 26240 26240 3.46%

Top 30 of 526 Total URLs
# Hits KBytes URL
1 15736 31.31% 152727 20.12% /
2 4045 8.05% 407103 53.63% /Extranet/webalizer/usage_202602
3 2782 5.54% 2479 0.33% /ocs/v2.php/apps/dashboard/api/v2/widget-items
4 2325 4.63% 18 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
5 894 1.78% 959 0.13% /apps/text/session/3798629/sync
6 795 1.58% 116 0.02% /ocs/v2.php/apps/user_status/api/v1/user_status
7 523 1.04% 122 0.02% /apps/text/session/3798629/push
8 348 0.69% 51 0.01% /ocs/v2.php/apps/user_status/api/v1/heartbeat
9 344 0.68% 81 0.01% /robots.txt
10 272 0.54% 26560 3.50% /Extranet/webalizer/usage_202405
11 268 0.53% 26933 3.55% /Extranet/webalizer/usage_202403
12 142 0.28% 2 0.00% /myip
13 130 0.26% 4 0.00% /apps/notes/notes
14 64 0.13% 8 0.00% /csrftoken
15 50 0.10% 30 0.00% /sitemap.xml
16 48 0.10% 4075 0.54% /vendor/jquery/jquery.min.js
17 47 0.09% 5 0.00% /ChkLog4gvIP
18 47 0.09% 3244 0.43% /vendor/bootstrap/js/bootstrap.bundle.min.js
19 36 0.07% 187 0.02% /404
20 34 0.07% 163 0.02% /favicon.ico
21 30 0.06% 19 0.00% /css/modern-business.css
22 29 0.06% 346 0.05% /faq
23 29 0.06% 229 0.03% /portfolio-systems
24 29 0.06% 3991 0.53% /vendor/bootstrap/css/bootstrap.min.css
25 28 0.06% 138 0.02% /contact
26 27 0.05% 188 0.02% /portfolio-security
27 26 0.05% 191 0.03% /services
28 24 0.05% 2260 0.30% /phpinfo
29 23 0.05% 1 0.00% /cgi-bin/ajvco-dnsupdate.sh
30 23 0.05% 199 0.03% /profile-ajv

Top 10 of 526 Total URLs By KBytes
# Hits KBytes URL
1 4045 8.05% 407103 53.63% /Extranet/webalizer/usage_202602
2 15736 31.31% 152727 20.12% /
3 268 0.53% 26933 3.55% /Extranet/webalizer/usage_202403
4 272 0.54% 26560 3.50% /Extranet/webalizer/usage_202405
5 3 0.01% 16057 2.12% /dist/core-common.js
6 1 0.00% 5439 0.72% /apps/spreed/js/talk-files-sidebar.js
7 48 0.10% 4075 0.54% /vendor/jquery/jquery.min.js
8 29 0.06% 3991 0.53% /vendor/bootstrap/css/bootstrap.min.css
9 1 0.00% 3544 0.47% /apps/recommendations/js/recommendations-main.js
10 1 0.00% 3397 0.45% /apps/recommendations/js/recommendations-dashboard.js

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 15736 31.31% 749 76.66% /
2 36 0.07% 17 1.74% /404
3 27 0.05% 14 1.43% /portfolio-security
4 29 0.06% 14 1.43% /portfolio-systems
5 29 0.06% 11 1.13% /faq
6 26 0.05% 9 0.92% /services
7 272 0.54% 8 0.82% /Extranet/webalizer/usage_202405
8 13 0.03% 8 0.82% /Extranet/webalizer/usage_202406
9 15 0.03% 8 0.82% /Extranet/webalizer/usage_202505
10 12 0.02% 8 0.82% /email-terms

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 15736 31.31% 694 67.58% /
2 47 0.09% 31 3.02% /ChkLog4gvIP
3 36 0.07% 20 1.95% /404
4 29 0.06% 18 1.75% /portfolio-systems
5 27 0.05% 17 1.66% /portfolio-security
6 29 0.06% 16 1.56% /faq
7 28 0.06% 15 1.46% /contact
8 26 0.05% 14 1.36% /services
9 23 0.05% 11 1.07% /profile-ajv
10 15 0.03% 10 0.97% /Extranet/webalizer/usage_202505

Top 30 of 1089 Total Sites
# Hits Files KBytes Visits Hostname
1 10552 20.99% 4680 16.86% 79911 10.53% 23 1.74% ajv.ajvsystems.com
2 4038 8.03% 4038 14.54% 406399 53.54% 1 0.08% v2713701.hosted-by-vdsina.ru
3 2793 5.56% 1519 5.47% 15217 2.00% 13 0.98% 20.220.144.87
4 2512 5.00% 1631 5.87% 1925 0.25% 6 0.45% ip-102.ajvsystems.com
5 2500 4.97% 1440 5.19% 14239 1.88% 8 0.61% 20.220.196.236
6 2416 4.81% 1359 4.89% 13506 1.78% 8 0.61% 20.104.124.39
7 2377 4.73% 1492 5.37% 14687 1.93% 7 0.53% 20.63.97.65
8 2132 4.24% 1312 4.73% 12826 1.69% 7 0.53% 20.104.82.189
9 1666 3.31% 909 3.27% 9169 1.21% 5 0.38% 20.151.11.236
10 1357 2.70% 754 2.72% 7362 0.97% 5 0.38% 20.220.232.101
11 1309 2.60% 1308 4.71% 12715 1.67% 1 0.08% 45.76.32.67.vultrusercontent.com
12 1128 2.24% 705 2.54% 6851 0.90% 5 0.38% 20.220.232.240
13 850 1.69% 9 0.03% 388 0.05% 6 0.45% ip-141.ajvsystems.com
14 564 1.12% 282 1.02% 2805 0.37% 2 0.15% 158.158.96.194
15 553 1.10% 79 0.28% 11256 1.48% 4 0.30% 93.123.109.214
16 525 1.04% 525 1.89% 52011 6.85% 1 0.08% host-109-107-186-56.hosted-by-vdsina.com
17 439 0.87% 240 0.86% 2378 0.31% 4 0.30% 20.151.113.230
18 431 0.86% 243 0.88% 2405 0.32% 8 0.61% 13.71.191.191
19 431 0.86% 285 1.03% 2803 0.37% 3 0.23% 40.89.156.16
20 423 0.84% 282 1.02% 2773 0.37% 2 0.15% 4.204.200.32
21 423 0.84% 282 1.02% 2773 0.37% 2 0.15% 74.248.138.165
22 416 0.83% 208 0.75% 2069 0.27% 3 0.23% 20.220.61.156
23 404 0.80% 202 0.73% 1992 0.26% 2 0.15% 20.104.16.102
24 357 0.71% 34 0.12% 1703 0.22% 11 0.83% 45.94.31.197
25 328 0.65% 164 0.59% 1632 0.21% 1 0.08% 20.151.224.126
26 304 0.60% 152 0.55% 1512 0.20% 1 0.08% 52.169.5.4
27 302 0.60% 151 0.54% 1502 0.20% 1 0.08% 4.241.228.159
28 294 0.58% 144 0.52% 1407 0.19% 10 0.76% 4.204.192.31
29 288 0.57% 144 0.52% 1433 0.19% 1 0.08% 20.203.149.15
30 282 0.56% 141 0.51% 1403 0.18% 1 0.08% 172.190.142.176

Top 10 of 1089 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4038 8.03% 4038 14.54% 406399 53.54% 1 0.08% v2713701.hosted-by-vdsina.ru
2 10552 20.99% 4680 16.86% 79911 10.53% 23 1.74% ajv.ajvsystems.com
3 525 1.04% 525 1.89% 52011 6.85% 1 0.08% host-109-107-186-56.hosted-by-vdsina.com
4 2793 5.56% 1519 5.47% 15217 2.00% 13 0.98% 20.220.144.87
5 2377 4.73% 1492 5.37% 14687 1.93% 7 0.53% 20.63.97.65
6 2500 4.97% 1440 5.19% 14239 1.88% 8 0.61% 20.220.196.236
7 2416 4.81% 1359 4.89% 13506 1.78% 8 0.61% 20.104.124.39
8 2132 4.24% 1312 4.73% 12826 1.69% 7 0.53% 20.104.82.189
9 1309 2.60% 1308 4.71% 12715 1.67% 1 0.08% 45.76.32.67.vultrusercontent.com
10 553 1.10% 79 0.28% 11256 1.48% 4 0.30% 93.123.109.214

Top 30 of 439 Total Referrers
# Hits Referrer
1 43269 86.09% - (Direct Request)
2 4038 8.03% https://dactor-otr-havalpro.ru/
3 1308 2.60% https://www.safaritheglobe.com
4 528 1.05% https://seo-creative.ru/
5 115 0.23% http://ajvassociates.net/
6 46 0.09% https://ajvco.com.hk/
7 43 0.09% http://42.200.194.200:443/
8 37 0.07% https://ajvassociates.net/
9 35 0.07% https://ajvachha.net/
10 34 0.07% https://ajvco.net/
11 22 0.04% https://ajvachha.com/
12 22 0.04% https://ajvco.com.hk/usage_202602.html
13 21 0.04% https://ajvsystems.com/
14 13 0.03% https://ajvconsulting.net/
15 10 0.02% https://ajvco.net/Extranet/webalizer/
16 10 0.02% https://iartintl.com.hk/
17 8 0.02% http://ajvachha.com/
18 8 0.02% http://ajvco.com.hk/
19 8 0.02% http://ajvco.hk/
20 8 0.02% http://ajvsystems.com/
21 8 0.02% https://ajvassociates.net
22 8 0.02% https://ajvassociates.net/contact.html
23 8 0.02% https://cloud.ajvco.net
24 7 0.01% https://ajvco.net/Extranet/webalizer/usage_202602
25 6 0.01% http://42.200.194.200
26 6 0.01% https://ajvco.net/Health_Recording_App_Ariez/
27 5 0.01% http://185.177.148.254
28 5 0.01% http://42.200.194.200:80/
29 5 0.01% http://ajvconsulting.net/
30 5 0.01% http://ajvsystems.com

Top 15 of 574 Total User Agents
# Hits User Agent
1 5034 10.02% Mozilla/5.0 (X11; Linux x86_64; rv:147.0) Gecko/20100101 Firefox/147.0
2 4753 9.46% Mozilla/5.0 (Linux) mirall/4.0.6daily (Nextcloud, opensuse-tumbleweed-6.19.2-1-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
3 1834 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0
4 1345 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1236 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1196 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
7 1154 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
8 1133 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 1077 2.14% Mozilla/5.0 (Android) Nextcloud-android/33.0.0
10 811 1.61% curl/8.7.1
11 691 1.37% Mozilla/5.0 (Windows) mirall/4.0.6 (build 20260122) (Nextcloud, windows-10.0.26100 ClientArchitecture: x86_64 OsArchitecture: x86_64)
12 470 0.94% uclient-fetch
13 446 0.89% Mozilla/5.0 (X11; Linux x86_64; rv:146.0) Gecko/20100101 Thunderbird/146.0.1
14 429 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 404 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 27933 55.58% 14488 52.18% 178791 23.55% Unresolved/Unknown
2 17749 35.31% 8963 32.28% 165758 21.84% Commercial (com)
3 4044 8.05% 4039 14.55% 406509 53.55% Russian Federation
4 206 0.41% 113 0.41% 1963 0.26% Network (net)
5 111 0.22% 66 0.24% 3833 0.50% Viet Nam
6 64 0.13% 28 0.10% 363 0.05% Non-Profit (org)
7 21 0.04% 19 0.07% 625 0.08% Germany
8 16 0.03% 10 0.04% 25 0.00% Hong Kong
9 16 0.03% 0 0.00% 45 0.01% New Zealand
10 15 0.03% 11 0.04% 54 0.01% India
11 15 0.03% 4 0.01% 89 0.01% British Indian Ocean Territory
12 14 0.03% 13 0.05% 127 0.02% United States
13 10 0.02% 5 0.02% 328 0.04% Mexico
14 9 0.02% 6 0.02% 136 0.02% Brazil
15 7 0.01% 3 0.01% 219 0.03% Poland
16 5 0.01% 0 0.00% 48 0.01% Bulgaria
17 4 0.01% 3 0.01% 29 0.00% China
18 2 0.00% 0 0.00% 0 0.00% Generic TLD (info)
19 2 0.00% 0 0.00% 1 0.00% Argentina
20 2 0.00% 1 0.00% 13 0.00% Colombia
21 2 0.00% 2 0.01% 11 0.00% Czech Republic
22 2 0.00% 1 0.00% 5 0.00% Serbia
23 2 0.00% 0 0.00% 0 0.00% Singapore
24 2 0.00% 1 0.00% 8 0.00% Zimbabwe
25 1 0.00% 0 0.00% 0 0.00% Brunei Darussalam
26 1 0.00% 1 0.00% 98 0.01% Chile
27 1 0.00% 0 0.00% 0 0.00% Kenya
28 1 0.00% 0 0.00% 0 0.00% Netherlands
29 1 0.00% 0 0.00% 0 0.00% Nepal
30 1 0.00% 0 0.00% 5 0.00% Sweden


Generated by Webalizer Version 2.23