Usage Statistics for AJVCoGW

Summary Period: March 2026
Generated 02-Mar-2026 00:01 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 30061
Total Files 17609
Total Pages 20462
Total Visits 1218
Total KBytes 704251
Total Unique Sites 1131
Total Unique URLs 364
Total Unique Referrers 641
Total Unique User Agents 615
. Avg Max
Hits per Hour 626 2618
Hits per Day 15030 30037
Files per Day 8804 17597
Pages per Day 10231 20442
Sites per Day 565 1130
Visits per Day 609 1217
KBytes per Day 352125 704007
Hits by Response Code
Undefined response code 3.06% 919
Code 200 - OK 58.58% 17609
Code 201 - Created 0.02% 6
Code 204 - No Content 1.53% 460
Code 206 - Partial Content 0.04% 13
Code 301 - Moved Permanently 30.94% 9301
Code 302 - Found 0.08% 25
Code 303 - See Other 0.01% 4
Code 304 - Not Modified 0.67% 200
Code 400 - Bad Request 0.46% 139
Code 401 - Unauthorized 0.24% 71
Code 403 - Forbidden 0.06% 17
Code 404 - Not Found 4.23% 1273
Code 408 - Request Timeout 0.04% 11
Code 500 - Internal Server Error 0.04% 13

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 30037 99.92% 17597 99.93% 20442 99.90% 1217 99.92% 1130 99.91% 704007 99.97%
2 24 0.08% 12 0.07% 20 0.10% 6 0.49% 8 0.71% 244 0.03%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 232 0.77% 56 113 0.64% 69 139 0.68% 2154 4309 0.61%
1 471 943 3.14% 283 567 3.22% 336 672 3.28% 12866 25731 3.65%
2 827 1654 5.50% 508 1017 5.78% 559 1118 5.46% 16285 32571 4.62%
3 535 1070 3.56% 313 626 3.56% 357 715 3.49% 14030 28059 3.98%
4 280 561 1.87% 215 431 2.45% 261 522 2.55% 12693 25386 3.60%
5 561 1122 3.73% 332 664 3.77% 367 734 3.59% 13512 27024 3.84%
6 242 485 1.61% 160 320 1.82% 209 418 2.04% 12238 24475 3.48%
7 838 1677 5.58% 449 899 5.11% 523 1047 5.12% 15052 30105 4.27%
8 590 1180 3.93% 300 600 3.41% 392 784 3.83% 14095 28191 4.00%
9 1016 2032 6.76% 544 1088 6.18% 600 1200 5.86% 15639 31278 4.44%
10 494 989 3.29% 303 606 3.44% 364 728 3.56% 13566 27132 3.85%
11 397 795 2.64% 218 436 2.48% 267 534 2.61% 12638 25277 3.59%
12 595 1191 3.96% 280 561 3.19% 385 770 3.76% 13440 26880 3.82%
13 350 701 2.33% 162 324 1.84% 290 580 2.83% 13125 26250 3.73%
14 232 464 1.54% 149 298 1.69% 187 375 1.83% 11107 22214 3.15%
15 728 1456 4.84% 490 980 5.57% 530 1060 5.18% 17932 35864 5.09%
16 1070 2140 7.12% 649 1299 7.38% 740 1481 7.24% 15138 30277 4.30%
17 1090 2181 7.26% 561 1123 6.38% 629 1259 6.15% 24414 48829 6.93%
18 648 1296 4.31% 431 863 4.90% 495 991 4.84% 13910 27819 3.95%
19 657 1314 4.37% 412 825 4.69% 482 965 4.72% 15698 31396 4.46%
20 592 1184 3.94% 370 740 4.20% 423 847 4.14% 13710 27421 3.89%
21 1309 2618 8.71% 782 1564 8.88% 809 1619 7.91% 30197 60394 8.58%
22 734 1468 4.88% 440 880 5.00% 491 983 4.80% 14402 28804 4.09%
23 654 1308 4.35% 392 785 4.46% 460 921 4.50% 14283 28566 4.06%

Top 30 of 364 Total URLs
# Hits KBytes URL
1 10287 34.22% 99895 14.18% /
2 4581 15.24% 466935 66.30% /Extranet/webalizer/usage_202602
3 303 1.01% 72 0.01% /robots.txt
4 246 0.82% 24722 3.51% /Extranet/webalizer/usage_202403
5 243 0.81% 23728 3.37% /Extranet/webalizer/usage_202405
6 169 0.56% 59 0.01% /apps/text/session/3798629/push
7 154 0.51% 137 0.02% /ocs/v2.php/apps/dashboard/api/v2/widget-items
8 153 0.51% 3 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
9 139 0.46% 2 0.00% /myip
10 129 0.43% 137 0.02% /apps/text/session/3798629/sync
11 102 0.34% 9510 1.35% /phpinfo
12 59 0.20% 9 0.00% /ocs/v2.php/apps/user_status/api/v1/user_status
13 47 0.16% 5 0.00% /ChkLog4gvIP
14 42 0.14% 6 0.00% /ocs/v2.php/apps/user_status/api/v1/heartbeat
15 37 0.12% 183 0.03% /contact
16 35 0.12% 187 0.03% /404
17 34 0.11% 20 0.00% /sitemap.xml
18 33 0.11% 125 0.02% /favicon.ico
19 27 0.09% 194 0.03% /about
20 27 0.09% 322 0.05% /faq
21 27 0.09% 188 0.03% /portfolio-security
22 26 0.09% 2 0.00% /apps/notes/notes
23 26 0.09% 2 0.00% /cgi-bin/ajvco-dnsupdate.sh
24 25 0.08% 184 0.03% /services
25 25 0.08% 2122 0.30% /vendor/jquery/jquery.min.js
26 23 0.08% 1588 0.23% /vendor/bootstrap/js/bootstrap.bundle.min.js
27 22 0.07% 100 0.01% /ocs/v2.php/cloud/capabilities
28 22 0.07% 186 0.03% /portfolio-advisory
29 20 0.07% 1987 0.28% /Extranet/webalizer/usage_202510
30 19 0.06% 12 0.00% /css/modern-business.css

Top 10 of 364 Total URLs By KBytes
# Hits KBytes URL
1 4581 15.24% 466935 66.30% /Extranet/webalizer/usage_202602
2 10287 34.22% 99895 14.18% /
3 246 0.82% 24722 3.51% /Extranet/webalizer/usage_202403
4 243 0.81% 23728 3.37% /Extranet/webalizer/usage_202405
5 2 0.01% 10705 1.52% /dist/core-common.js
6 102 0.34% 9510 1.35% /phpinfo
7 1 0.00% 4164 0.59% /docs/I art international.pdf
8 1 0.00% 3397 0.48% /apps/recommendations/js/recommendations-dashboard.js
9 1 0.00% 3256 0.46% /apps/bookmarks/js/bookmarks-dashboard.js
10 19 0.06% 2615 0.37% /vendor/bootstrap/css/bootstrap.min.css

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 10287 34.22% 661 73.69% /
2 35 0.12% 16 1.78% /404
3 27 0.09% 12 1.34% /portfolio-security
4 27 0.09% 11 1.23% /faq
5 102 0.34% 11 1.23% /phpinfo
6 22 0.07% 11 1.23% /portfolio-advisory
7 20 0.07% 10 1.11% /Extranet/webalizer/usage_202510
8 37 0.12% 9 1.00% /contact
9 246 0.82% 7 0.78% /Extranet/webalizer/usage_202403
10 9 0.03% 7 0.78% /email-terms

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 10287 34.22% 602 63.77% /
2 47 0.16% 36 3.81% /ChkLog4gvIP
3 35 0.12% 22 2.33% /404
4 37 0.12% 20 2.12% /contact
5 27 0.09% 16 1.69% /faq
6 27 0.09% 16 1.69% /portfolio-security
7 22 0.07% 14 1.48% /portfolio-advisory
8 20 0.07% 11 1.17% /Extranet/webalizer/usage_202510
9 102 0.34% 11 1.17% /phpinfo
10 16 0.05% 10 1.06% /login

Top 30 of 1131 Total Sites
# Hits Files KBytes Visits Hostname
1 4575 15.22% 4575 25.98% 466324 66.22% 1 0.08% v2713701.hosted-by-vdsina.ru
2 2718 9.04% 1661 9.43% 16547 2.35% 9 0.74% 20.220.232.101
3 1916 6.37% 958 5.44% 9432 1.34% 6 0.49% 4.204.200.32
4 1545 5.14% 1545 8.77% 15018 2.13% 1 0.08% 45.76.32.67.vultrusercontent.com
5 1510 5.02% 755 4.29% 7406 1.05% 5 0.41% 20.104.124.39
6 1507 5.01% 753 4.28% 7651 1.09% 3 0.25% 52.138.3.9
7 912 3.03% 456 2.59% 4537 0.64% 3 0.25% 20.151.11.236
8 876 2.91% 461 2.62% 25541 3.63% 13 1.07% ajv.ajvsystems.com
9 789 2.62% 479 2.72% 4876 0.69% 3 0.25% 20.220.232.240
10 710 2.36% 7 0.04% 244 0.03% 4 0.33% ip-141.ajvsystems.com
11 676 2.25% 338 1.92% 3245 0.46% 2 0.16% 4.232.89.139
12 588 1.96% 294 1.67% 2925 0.42% 1 0.08% 104.28.235.59
13 513 1.71% 361 2.05% 410 0.06% 6 0.49% ip-102.ajvsystems.com
14 478 1.59% 478 2.71% 47356 6.72% 1 0.08% host-109-107-186-56.hosted-by-vdsina.com
15 455 1.51% 119 0.68% 11839 1.68% 12 0.99% 45.148.10.247
16 453 1.51% 302 1.72% 2970 0.42% 2 0.16% 51.12.82.80
17 451 1.50% 246 1.40% 2438 0.35% 5 0.41% 20.104.206.150
18 427 1.42% 6 0.03% 360 0.05% 5 0.41% 188x187x26x200.dynamic.spb.ertelecom.ru
19 338 1.12% 169 0.96% 1681 0.24% 1 0.08% 20.111.28.66
20 336 1.12% 168 0.95% 1671 0.24% 1 0.08% 20.203.144.173
21 302 1.00% 151 0.86% 1502 0.21% 1 0.08% 20.216.146.160
22 302 1.00% 151 0.86% 1502 0.21% 1 0.08% 40.83.92.30
23 286 0.95% 143 0.81% 1423 0.20% 1 0.08% 20.151.2.242
24 276 0.92% 138 0.78% 34 0.00% 1 0.08% host86-178-26-189.range86-178.btcentralplus.com
25 254 0.84% 127 0.72% 1263 0.18% 1 0.08% 20.220.144.87
26 210 0.70% 168 0.95% 1643 0.23% 1 0.08% 104.28.235.58
27 195 0.65% 117 0.66% 1155 0.16% 2 0.16% 20.220.8.64
28 194 0.65% 28 0.16% 984 0.14% 15 1.23% 14-0-175-092.static.pccw-hkt.com
29 193 0.64% 0 0.00% 840 0.12% 2 0.16% 45.148.10.238
30 184 0.61% 18 0.10% 45 0.01% 1 0.08% 176.65.148.161.ptr.pfcloud.network

Top 10 of 1131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4575 15.22% 4575 25.98% 466324 66.22% 1 0.08% v2713701.hosted-by-vdsina.ru
2 478 1.59% 478 2.71% 47356 6.72% 1 0.08% host-109-107-186-56.hosted-by-vdsina.com
3 876 2.91% 461 2.62% 25541 3.63% 13 1.07% ajv.ajvsystems.com
4 2718 9.04% 1661 9.43% 16547 2.35% 9 0.74% 20.220.232.101
5 1545 5.14% 1545 8.77% 15018 2.13% 1 0.08% 45.76.32.67.vultrusercontent.com
6 455 1.51% 119 0.68% 11839 1.68% 12 0.99% 45.148.10.247
7 1916 6.37% 958 5.44% 9432 1.34% 6 0.49% 4.204.200.32
8 1507 5.01% 753 4.28% 7651 1.09% 3 0.25% 52.138.3.9
9 1510 5.02% 755 4.29% 7406 1.05% 5 0.41% 20.104.124.39
10 20 0.07% 20 0.11% 5847 0.83% 1 0.08% bytespider-110-249-202-212.crawl.bytedance.com

Top 30 of 641 Total Referrers
# Hits Referrer
1 21604 71.87% - (Direct Request)
2 4575 15.22% https://dactor-otr-havalpro.ru/
3 1545 5.14% https://www.safaritheglobe.com
4 479 1.59% https://seo-creative.ru/
5 415 1.38% https://vetosh-optom.ru
6 97 0.32% http://ajvassociates.net/
7 52 0.17% https://ajvco.com.hk/
8 36 0.12% https://seasonskin.net/
9 19 0.06% https://ajvassociates.net/
10 14 0.05% https://seasonskin.net/index
11 14 0.05% https://www.ajvco.com.hk/
12 14 0.05% https://www.ajvco.hk/
13 14 0.05% https://www.ajvco.net/
14 14 0.05% https://www.seasonskin.net/
15 13 0.04% https://ajvco.com.hk/usage_202603.html
16 12 0.04% Referer: https://ajvco.com.hk.
17 12 0.04% https://ajvsystems.com/
18 11 0.04% https://ajvco.net/Extranet/webalizer/usage_202602
19 11 0.04% https://www.ajvsystems.com/
20 10 0.03% http://ajvsystems.com/
21 9 0.03% http://ajvassociates.net
22 9 0.03% http://ajvco.com.hk
23 9 0.03% http://seasonskin.net
24 9 0.03% https://ajvassociates.net/contact.html
25 9 0.03% https://cloud.ajvco.net/login
26 8 0.03% http://185.177.148.254
27 8 0.03% http://42.200.194.200
28 8 0.03% http://www.ajvachha.net
29 8 0.03% http://www.seasonskin.net
30 8 0.03% https://ajvco.net/Extranet/webalizer/

Top 15 of 615 Total User Agents
# Hits User Agent
1 1516 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1436 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1409 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
4 1408 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
5 1328 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1080 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 854 2.84% Mozilla/5.0 (Android) Nextcloud-android/33.0.0
8 499 1.66% Go-http-client/1.1
9 468 1.56% Go-http-client/2.0
10 464 1.54% uclient-fetch
11 453 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 453 1.51% Mozilla/5.0 (X11; Linux x86_64; rv:147.0) Gecko/20100101 Firefox/147.0
13 380 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0
14 280 0.93% Mozilla/5.0 (Linux) mirall/4.0.6daily (Nextcloud, opensuse-tumbleweed-6.19.2-1-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
15 232 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for March 2026

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 18665 62.09% 9145 51.93% 118881 16.88% Unresolved/Unknown
2 5654 18.81% 3514 19.96% 107011 15.20% Commercial (com)
3 5016 16.69% 4588 26.05% 467080 66.32% Russian Federation
4 210 0.70% 132 0.75% 2633 0.37% Network (net)
5 127 0.42% 74 0.42% 4653 0.66% Viet Nam
6 123 0.41% 43 0.24% 729 0.10% Non-Profit (org)
7 56 0.19% 31 0.18% 1101 0.16% Germany
8 56 0.19% 30 0.17% 216 0.03% United States
9 27 0.09% 16 0.09% 280 0.04% European Union
10 27 0.09% 7 0.04% 536 0.08% Poland
11 15 0.05% 8 0.05% 171 0.02% Brazil
12 14 0.05% 0 0.00% 39 0.01% United Arab Emirates
13 10 0.03% 7 0.04% 16 0.00% Hong Kong
14 10 0.03% 5 0.03% 57 0.01% Netherlands
15 9 0.03% 3 0.02% 51 0.01% China
16 9 0.03% 2 0.01% 11 0.00% British Indian Ocean Territory
17 6 0.02% 4 0.02% 28 0.00% United Kingdom
18 5 0.02% 1 0.01% 25 0.00% Turkey
19 4 0.01% 2 0.01% 21 0.00% Japan
20 3 0.01% 2 0.01% 192 0.03% Ecuador
21 2 0.01% 1 0.01% 98 0.01% Argentina
22 2 0.01% 2 0.01% 197 0.03% Colombia
23 2 0.01% 1 0.01% 0 0.00% Hungary
24 1 0.00% 1 0.01% 10 0.00% Austria
25 1 0.00% 0 0.00% 0 0.00% Belgium
26 1 0.00% 0 0.00% 0 0.00% Dominican Republic
27 1 0.00% 0 0.00% 5 0.00% Kyrgyzstan
28 1 0.00% 0 0.00% 0 0.00% Mexico
29 1 0.00% 1 0.01% 10 0.00% Portugal
30 1 0.00% 1 0.01% 98 0.01% Serbia


Generated by Webalizer Version 2.23